Size Chart
| US | UK | Euro | Shaft Circumference |
|---|---|---|---|
| 5 | 3 | 35-36 | N/A |
| 5.5 | 3.5 | 36 | N/A |
| 6 | 4 | 36-37 | 16 5/16" |
| 6.5 | 4.5 | 37 | 16 1/2" |
| 7 | 5 | 37-38 | 16 11/16" |
| 7.5 | 5.5 | 38 | 16 7/8" |
| 8 | 6 | 38-39 | 17 1/16" |
| 8.5 | 6.5 | 39 | 17 1/4" |
| 9 | 7 | 39-40 | 17 7/16" |
| 9.5 | 7.5 | 40 | 17 5/8" |
| 10 | 8 | 40-41 | 17 13/16" |
| 10.5 | 8.5 | 41 | 18" |
| 11 | 9 | 41-42 | 18 3/16" |
| 11.5 | 9.5 | 42 | N/A |
| 12 | 10 | 42-43 | N/A |
How to Measure
- Sit Comfortably: Sit down with your feet flat on the floor and your knees bent at a 90-degree angle. This position ensures your calf is at its widest.
- Use a Measuring Tape: Wrap a flexible measuring tape around the fullest part of your calf. Make sure the tape is snug but not tight. If you don’t have a measuring tape, you can use a piece of string and then measure the string with a ruler.
- Measure Both Calves: Measure both of your calves, as they might be slightly different in size. Use the larger measurement to ensure a comfortable fit. Refer to the size chart to choose the right boot for you.














